Marvel Universe Series I
1990
	BASE SET
BASE
Super HeroesProfessor X

| Real Name: Charles Xavier  | ||
| Group Affiliation: X-Men  | ||
| Height: 6'  | Weight: 196 lbs.  | |
| Battles Fought: 441  | ||
| Wins: 264  | Loses: 76  | Ties: 101  | 
| Win Percentage: 59%  | ||
| Arch-enemies: Magneto, Juggernaut  | ||
| Nickname: Charlie  | ||
| First Appearance: X-Men #1, Sept., 1963  | ||
| Did You Know? Professor X's step-brother is none other than the unstoppable Juggernaut!  | ||







![Marvel Comics Archive [Professor X] Marvel Comics Archive [Professor X]](../images/cards/1_007-f.png)