Marvel Universe Series I
1990
BASE
Super HeroesCaptain Britain

| Real Name: Brian Braddock | ||
| Group Affliation: Excalibur | ||
| Height: 5'11" | Weight: 180 lbs. | |
| Battles Fought: 514 | ||
| Wins: 374 | Loses: 114 | Ties: 26 |
| Win Percentage: 73% | ||
| Arch-enemies: Saturnyne, Crazy Gang, Technet | ||
| First Appearance: Captain Britain #1, Oct. 13, 1976 | ||
| Did You Know? Captain Britain's powers derive from England itself. Away from his homeland, his might is considerably reduced. | ||







![Marvel Comics Archive [Captain Britain] Marvel Comics Archive [Captain Britain]](../images/cards/1_040-f.png)