Marvel Universe Series I
1990
BASE
Super HeroesIron Man

| Real Name: Anthony Stark | ||
| Group Affliation: Avengers | ||
| Height: 6'1" | Weight: 225 lbs. | |
| Battles Fought: 493 | ||
| Wins: 285 | Loses: 153 | Ties: 55 |
| Win Percentage: 57% | ||
| Arch-enemies: Mandarin, Justin Hammer, Titanium Man, Crimson Dynamo | ||
| Nicknames: Shellhead, The Golden Avenger | ||
| First Appearance: Tales of Suspense #39, March, 1963 | ||
| Did You Know? As multi-millionaire industrialist Tony Stark, Iron Man provides funds to repair the damage caused by super hero/super-villain battles! | ||







![Marvel Comics Archive [Iron Man] Marvel Comics Archive [Iron Man]](../images/cards/1_042-f.png)