0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
New Warriors
2007
| No. | Cover Price | Title - Arc | Date | ||
| 1 | $2.99 | Defiant The Initiative | 8/2007 | ||
| 2 | $2.99 | Defiant The Initiative | 9/2007 | ||
| 3 | $2.99 | Defiant The Initiative | 10/2007 | ||
| 4 | $2.99 | Defiant The Initiative | 11/2007 | ||
| 5 | $2.99 | Defiant The Initiative | 12/2007 | ||
| 6 | $2.99 | Defiant The Initiative | 1/2008 | ||
| 7 | $2.99 | Reunion The Initiative | 2/2008 | ||
| 8 | $2.99 | Reunion The Initiative | 3/2008 | ||
| 9 | $2.99 | Thrashed | 4/2008 | ||
| 10 | $2.99 | Thrashed | 5/2008 | ||
| 11 | $2.99 | Thrashed | 6/2008 | ||
| 12 | $2.99 | Thrashed | 7/2008 | ||
| 13 | $2.99 | Thrashed | 8/2008 | ||
| 14 | $2.99 | Invaded Secret Invasion | 9/2008 | ||
| 15 | $2.99 | Secrets And Skrulls Secret Invasion | 10/2008 | ||
| 16 | $2.99 | Blood And Iron | 11/2008 | ||
| 17 | $2.99 | Blood And Iron | 12/2008 | ||
| 18 | $2.99 | Blood And Iron | 1/2009 | ||
| 19 | $2.99 | Blood And Iron | 2/2009 | ||
| 20 | $3.99 | Blood And Iron | 3/2009 | ||







