0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Avengers/Invaders
2008
| No. | Cover Price | Title - Arc | Date | ||
| 1 | $2.99 | Old Soldiers, New Wars | 7/2008 | ||
| 2 | $2.99 | Battlefield Brooklyn! | 8/2008 | ||
| 3 | $2.99 | Homefront | 9/2008 | ||
| 4 | $2.99 | Hell On The Hellicarrier | 10/2008 | ||
| 5 | $2.99 | Prisoners Of War | 12/2008 | ||
| 6 | $2.99 | Man On Fire | 1/2009 | ||
| 7 | $2.99 | Should Old Acquaintance Be Forgot | 2/2009 | ||
| 8 | $2.99 | Cry, D'Sparye | 3/2009 | ||
| 9 | $2.99 | Yesterday Gambit | 5/2009 | ||
| 10 | $2.99 | Past. Tense. | 6/2009 | ||
| 11 | $2.99 | Royal Allies | 7/2009 | ||
| 12 | $2.99 | The Last Full Measure | 8/2009 | ||
| Giant-Size | |||||
| 1 | $3.99 | REPRINT .:|:. Avengers #71 (1969) | 6/2008 | ||







